A	link	va	daily
B	VARIABLES	BEGIN	END
	27	113	126

A	daily			FLOW LIN.	FLOW LIN.	FLOW LIN.	FLOW LIN.	UCAP LIN.	UCAP LIN.	UCAP LIN.	UCAP LIN.	FLOW QUAD.	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	MARG. COST	MARG. COST	MARG. COST	MARG. COST	CONG. PROB +	CONG. PROB -	HURDLE COST	HURDLE COST	HURDLE COST	HURDLE COST
				MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro/MW	Euro/MW	Euro/MW	Euro/MW	%	%	Euro	Euro	Euro	Euro
	index	day	month	EXP	std	min	max	EXP	std	min	max	values	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	values	values	EXP	std	min	max
	113	23	APR	1357	1357	0	2715	1357	1357	0	2715	0	2715	2715	0	5429	2715	2715	0	5429	0	0	0	0	0	0	2715	2715	0	5429
	114	24	APR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	115	25	APR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	116	26	APR	244	178	66	422	244	178	66	422	0	488	355	133	844	488	355	133	844	0	0	0	0	0	0	488	355	133	844
	117	27	APR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	118	28	APR	1278	1278	0	2556	1278	1278	0	2556	0	2556	2556	0	5111	2556	2556	0	5111	0	0	0	0	0	0	2556	2556	0	5111
	119	29	APR	14838	14838	0	29676	14838	14838	0	29676	0	113729	113729	0	227457	113729	113729	0	227457	21	21	0	42	50.00	0	29676	29676	0	59351
	120	30	APR	1835	1835	0	3670	1835	1835	0	3670	0	3670	3670	0	7340	3670	3670	0	7340	0	0	0	0	0	0	3670	3670	0	7340
	121	01	MAY	218	218	0	436	218	218	0	436	0	436	436	0	872	436	436	0	872	0	0	0	0	0	0	436	436	0	872
	122	02	MAY	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	123	03	MAY	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	124	04	MAY	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	125	05	MAY	28264	10422	17842	38686	28264	10422	17842	38686	0	153603	117919	35684	271522	153603	117919	35684	271522	24	24	0	49	50.00	0	56528	20844	35684	77372
	126	06	MAY	54650	28411	26239	83061	54650	28411	26239	83061	0	205291	152814	52477	358105	205291	152814	52477	358105	24	24	0	48	50.00	0	109299	56822	52477	166121
